MAXSURF Users Worldwide.
We are proud to confirm that MAXSURF is used in all leading Naval Architecture Universities around the world.
Thousands of International MAXSURF Users can testify to it’s effectiveness for all types of design. They include:






























Large Ships: | Yards: | Naval Architects & Class Societies: | Academic: |
ADI | Alicat Workboats | Ace Marine | Australia & New Zealand |
Australian Navy | Armstrong Marine | ACTV | Australian Maritime College |
Anglo Eastern | Astondoa | Advanced Multihull Design | University New South Wales |
Arco Marine | Atlas Elektronik | Alexander Marine | University Melbourne |
BAE Systems Maritime – Naval Ships | Austal Ships | Allswater Technology Asoc | University Sydney |
Babcock Corporate | Autonomous Surface Vessels | Alnmaritec | Curtin University |
Bath Iron Works | Baltic Workboats | Alpha Marine | UWA |
Charleston Heavy Lift | Baltic Yachts | American Bureau of Shipping | Massey Uni Auckland |
Chesapeake Shipbuilding | Benetti Azimut | AMGRAM | Europe |
Damen Shipyards Group | Blount Boats | Ankoris | Southampton Uni,UK |
DCNS now Naval Group | Cheetah Marine | Aurelia Design | Southampton Solent, UK |
Detyens Shipyard | CoCo Yachts | Australian Marine Tech | Newcastle Uni, UK |
DML now Babcock Marine | Corby | Azure | Strathclyde Uni, UK |
EAS Shipyard Brazil | Ctruk | BMT Nigel Gee | Plymouth Uni, UK |
Exxon Mobi | Damen | Burness Corlett (BCTQ) | Pembrokeshire Col UK |
General Dynamics | Delta Marine | CAMARC | Ecole Centrale de Nantes |
Gibbs & Cox | Delta Power | Capilano Maritime Design | University of Dusberg, |
IHI Heavy Industries | Dragflow | Chartwell | Hoghschule Bremerhafen |
Kajima Corp | Fairline | CMD Group, Consultant | TU Berlin, Germany |
Kawasaki Industries | FBM Marine | CNV NA | Inholland Hogeschool |
Kumagai Gumi | Ferretti | Cossutti Yacht Design | Szczecin Technical Uni |
Marinette Marine | Global Ocean | Covmar | Gdansk Technical Uni |
Military Sealift Command | Griffon Hoverwork | Crowley Marine | Politecnico di Milano, Italy |
Mitsubishi Heavy Industries | Gurit | David Cannell | Norwegian Tech Uni(NTNU) |
Mitsui Zosen | Heerema Marine | Defence Science Tech Lab | Høgskolen i Sørtrà |
Navantia | Heesen | DHA Marine Design | Royal Norway Naval Acad |
Nissan | Holland-Shipyards | Diana Yacht Design | Ikaalisten käsi-ja Finland |
Norfolk Dredging Company | Image Marine | Dibley Marine | University of Split, Croatia |
Northrop Grummin | Incat Crowther | Dixon Yacht Design | NTU Athens, Greece |
QinetiQ | Innovation Yachts | DNV | National Uni Ukraine |
Seaspan | Israel Shipyard | Dragflow | Univ. Galati, Romania |
Sumitomo | Jongert | Dubois Naval Architects | Yildiz Teknik Uni |
Taisei | Kiso Shipbuilding | E.Y.E Marine | Istanbul Teknik Uni |
Thales | L3HARRIS ASV | ESNA | Delft, Netherlands |
U.S. Naval Research Lab | MacDuff Shipyard | Espen Oeino | Rotterdam Uni |
United States Maritime Administration (MARAD) | Magma Structures | Etteplan | USA |
US Coast Guard | Meidericher Schiffswerft | Francis & Francis | Harvard |
US Navy | Mustang/Mainstay | German Frers | MIT |
V Ships | Nissan Marine | H2NA | New York Maritime College |
Vosper Thornycroft | North West Bay Ships | Hallier | Stanford |
Wartsila | OceanCo | Hull Vane | University Michigan |
Western Baltic | Optimum | Humphreys Yacht Design | University of New Orleans |
DSTL | Pendennis Shipyard | J&J Design | US Naval Academy |
Princess Yachts | Jack Gifford | US Coast Guard Academy | |
Rafnar | JB Marine Consultancy | Webb Institute | |
RNLI | Kasten Marine Design | South East Asia | |
Royal Huisman | Laurent Giles NA | Ngee Ann Poly, Singapore | |
RS | Lloyds Register | Uni Technology Malaysia | |
Sails etc | LOMOcean Design | MIMET, Malaysia | |
Schaaf-Boats | MacDuff Ship Design | KUSTEM, Malaysia | |
South Boats IOW | Malcolm McKeon YD | BUET, Bangladesh | |
Southerly Designs | Marco Lostuzzi | NAMEI Poly Inst, Philipines | |
Spirit Yachts | Marimecs | Polytechnic of Bengkalis | |
Strategic Marine | Marine Design International | University of Indonesia | |
Swiftships | Mark Ellis Marine Design | MIKS, Indonesia | |
Tenix (now BAE Aust) | McCollam Marine Desig | Uni Pembangunan Nasional | |
Toyota Marine | Mills-Design | Japan | |
Vard Engineering | MMD | Tokyo University | |
VDH Steel Yachts | Mulder Design | Yokohama University | |
Wavemaster International | NAFC | Kanazawa | |
ASFAT Turkey | Nautor Swan | Kagoshima | |
Nava, Gdansk | China & Korea | ||
Ship Architects | Nelson/Marek Design | East China Shipbuilding Inst | |
Solis Marine Engineering | Nigel Irens Design | Beijing Jiangda Tech Co Ltd | |
Rodman Polyships | One2Three | Pukyong National Uni Korea | |
OSD – IMT Offshore Ship | Cheju National Uni Korea | ||
P H Nibbe | Chungnam Nat Uni Korea | ||
Paul Handley | Daebul University, Korea | ||
Pelagic Design | Multiple others China/Taiwan | ||
Petychaki | South America | ||
Phil Curran Design | Uni Buenos Aeries, | ||
PHR | UTN FRBA, Argentina | ||
Pratt Naval Arch | Uni Veracruzana, Mexico | ||
Qinetiq | Unide Quilmes, Buenos Aires | ||
Richard Sarre | Uni Ing Mecanica, Peru | ||
Robert Allan Ltd | Middle East | ||
Rogantin | University of Basrah, Irak | ||
Ron Holland Design | Canada | ||
S C McCallister | Inst Maritime du Quebec | ||
Sandvik Design | Dalhousie University | ||
Seaspeed | Memorial Uni Newfoundland | ||
SebSchmidt | |||
Shiptech | |||
Shuttleworth Design | |||
Sinclair Knight Merz | |||
Southerly Designs | |||
Srikrishna Engineers | |||
Stimson Yachts | |||
Team 4 Consulting | |||
Teknicraft Design | |||
Thorne Design | |||
Tony Castro | |||
Van Oossamen NA | |||
Vectis Marine | |||
Walker Marine Design | |||
Warwick Yacht Design | |||
Wavespec Ltd | |||
Whitehouse (Guy) | |||
XSMG | |||
Yacht & Powercraft Design |
MAXSURF Users Worldwide

